Description du produit
S.S CHA Coupling
Strip Material and Fixed parts: S.S 1.4301/1.4571/1.4510 as per EN10088(AISI304/AISI316/AISI439)
Boulon : vis à tête ronde à six pans creux plaquées zinc
Sealing rubber/Gasket:EPDM/NBR/SBR
Technnical Specifications
DN | A (mm)* | B (mm)* | Torque (Nm) | Bolt |
50 | 58 | 68 | 6-8 | M6 |
70 | 58 | 91 | 6-8 | M6 |
75/80 | 58 | 96 | 6-8 | M6 |
100 | 58 | 120 | 10-12 | M8 |
125 | 58 | 140 | 10-12 | M8 |
150 | 72 | 168 | 10-12 | M8 |
200 | 84 | 226 | 15-20 | M8 |
250 | 142 | 280 | 15-20 | M10 |
300 | 142 | 350 | 15-20 | M10 |
*A and B are approximate dimensions, as shown in the source specification.
Envoyez-nous votre message :







